1 / 5
| Code | AG External diameter of thread | GL Length of thread | H Join Length | B Outlet | A Coil in |
|---|---|---|---|---|---|
| EX5.NPT1 | 33.2 | 17 | (88) | 11-22 | 14-27 |
| M Metric thread | G Inch screw threads | Outer diameter cable | L1 Thread length | H Length | Code | |
|---|---|---|---|---|---|---|
| A Incoming line | B outgoing line | |||||
| M16Γ1.5 | G3/8 | 7-15 | 5-8 | 15 | 53 | EX5.M16 |
| M20Γ1.5 | G1/2 | 8-15 | 5-12 | 15 | 53 | EX5.M20 |
| M25Γ1.5 | G3/4 | 11-20 | 8-16 | 15 | 53 | EX5.M25 |
| M32Γ1.5 | G1 | 14-27 | 11-20 | 17 | 60 | EX5.M32 |
| M40Γ1.5 | G1 1/4 | 19-33 | 14-27 | 17 | 70 | EX5.M40 |
| M50Γ1.5 | G1 1/2 | 22-40 | 16-33 | 17 | 78 | EX5.M50 |
| M63Γ1.5 | G2 | 29-50 | 29-43 | 17 | 82 | EX5.M63 |
| M75Γ1.5 | G2 1/2 | 35-63 | 38-57 | 17 | 82 | EX5.M75 |
| M85Γ1.5 | G3S | 41-77 | 38-72 | 18 | 82 | EX5.M85 |
| M90Γ1.5 | G3 | 41-77 | 38-72 | 18 | 82 | EX5.M90 |
| M100Γ1.5 | G4S | 55-90 | 48-83 | 18 | 90 | EX5.M100 |
| M110Γ1.5 | G4 | 61-104 | 48-94 | 18 | 100 | EX5.M110 |
| Customization: Accept lengthen GL thread. | ||||||










