1 / 5
Unit: mm
| Item / Thread | Range | GL (Thread Length) | H (Joint Length) | Spanner Size | Model Code |
| M12×1.5 | 3-6.5 | 6.5 | 19 | 14 | HX-EMC.M12 |
| M16×1.5 | 4-8 | 8 | 20 | 18 | HX-EMC.M16 |
| M16×1.5 | 5-10 | 8 | 21 | 20/18 | HX-EMC.M16-10 |
| M20×1.5 | 6-12 | 8 | 22 | 22 | HX-EMC.M20 |
| M25×1.5 | 13-18 | 9 | 27 | 30/27 | HX-EMC.M25-18 |
| M32×1.5 | 15-22 | 10 | 29 | 35 | HX-EMC.M32 |
| M40×1.5 | 25-33 | 11 | 37 | 50/45 | HX-EMC.M40-33 |
| M63×1.5 | 42-52 | 14 | 38 | 78/68 | HX-EMC.M63-52 |
| * PG / G / NPT threads are available. For other model ranges, please contact us for inquiries. | |||||










